Gt12 Open Night : 25/01/2019

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos BRCA Name Member Type Best Ave Best
1 580 John Simpson Senior 35 / 362.12 10.34 10.11
2 4407 Kenneth Rogers Senior 35 / 364.30 10.40 10.09
3 7978 Allan O Brian Non-Member 35 / 365.40 10.44 10.07
4 640 Graeme Dick Senior 34 / 361.77 10.64 10.23
5 0 Dave Bruce Non-Member 33 / 361.55 10.95 10.31
6 180660 Arthur McGinnis Senior 32 / 362.95 11.34 7.06
7 181763 Colin Leslie Non-Member 32 / 369.26 11.53 10.97
8 163210 Gordon Dempsey Non-Member 30 / 361.18 12.03 11.26
9 17939 Allan Grant Senior 30 / 366.87 12.22 11.55
10 180410 Callum McGinnis Junior 30 / 366.99 12.23 11.67
11 180635 Colin Imrie Senior 29 / 364.94 12.58 11.92
12 181762 Fraz Leslie Non-Member 29 / 368.15 12.69 11.54
13 190107 John Gray Non-Member 26 / 363.42 13.97 12.31
14 171737 Michael McGinnis Senior 26 / 372.75 14.33 12.68
15 16945 Andrew Gray Non-Member 24 / 361.07 15.04 13.85
16 0 Ross Pert Senior 16 / 380.64 23.79 6.72
17 190421 David Petrie Non-Member 14 / 360.32 25.73 11.03
18 190410 Colin Dakers Senior 6 / 210.36 35.06 29.60

1/12 Scale

Pos BRCA Name Member Type Best Ave Best
1 150477 Graham Trousdale Senior 19 / 362.31 19.06 11.57

Produced by RC-Timing 2017. www.RC-Timing.com