Gt12 Winter Round 7: 11/10/2019

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos BRCA Name Member Type Best Ave Best
1 170663 James Eaves Non-Member 38 / 366.82 9.65 9.22
2 640 Graeme Dick Senior 37 / 361.18 9.76 9.34
3 4407 Kenneth Rogers Senior 37 / 361.60 9.77 9.46
4 580 John Simpson Senior 36 / 363.72 10.10 9.20
5 160558 Dave Bruce Non-Member 36 / 366.20 10.17 9.53
6 0 David Martin Non-Member 34 / 364.15 10.71 10.15
7 172001 Harley Roberts Senior 33 / 364.31 11.03 9.72
8 0 David White   30 / 361.41 12.04 10.65
9 0 PERTY Senior 29 / 369.10 12.72 10.71
10 163215 Josh Whitelaw Senior 27 / 370.78 13.73 11.14
11 190421 David Petrie Senior 24 / 367.73 15.32 11.76
12 190410 Colin Dakers Senior 20 / 370.54 18.52 14.54
13 0 Jack Martin Non-Member 20 / 388.40 19.42 14.93
14 0 Russell Simpson Junior 18 / 324.22 18.01 14.75
15 0 Jaxon Dick Non-Member 17 / 379.74 22.33 17.67
16 0 Cole Martin Non-Member 13 / 364.63 28.04 18.16
17 0 Sadie Martin Non-Member 13 / 364.94 28.07 21.20

1/12 Scale

Pos BRCA Name Member Type Best Ave Best
1 17939 Allan Grant Senior 32 / 361.78 11.30 10.33

Produced by RC-Timing 2017. www.RC-Timing.com

Gt12 Winter Round 7: 11/10/2019

Gt12 Winter Round 7: 11/10/2019

Race Results

GT12 - C Final

Pos Car BRCA Name Member Type Result Ave Best10 Best
1 3 0 Russell Simpson Junior 20 / 368.94 18.44 17.24 16.31
2 2 0 Jack Martin Non-Member 18 / 361.19 20.06 17.58 14.80
3 4 0 Jaxon Dick Non-Member 14 / 365.66 26.11 25.48 23.00
4 6 0 Sadie Martin Non-Member 13 / 378.26 29.09 26.79 19.74
5 5 0 Cole Martin Non-Member 12 / 339.89 28.32 26.87 20.37
6 1 190410 Colin Dakers Senior 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   22.74 16.12 19.21 26.75 35.87
2   18.48 16.92 23.23 *4.01 21.16
3   16.51 17.42 23.82 32.74 30.21
4   17.96 17.39 28.17 20.37 24.73
5   21.73 18.37 26.04 36.80 27.55
6   19.52 18.52 25.34 30.15 29.06
7   18.20 20.77 25.04 21.42 27.56
8   22.52 18.12 30.44 22.75 32.11
9   20.32 16.54 26.96 34.33 19.74
10   30.45 17.20 26.73 30.33 39.31
11   21.55 16.31 30.08 25.37 35.13
12   24.87 23.61 26.49 31.65 26.70
13   14.83 19.73 31.11 27.23 29.13
14   20.97 21.31 23.00    
15   14.80 18.64      
16   15.91 16.51      
17   19.30 19.90      
18   20.53 19.08      
19     18.78      
20     17.70      
21            

GT12 - B Final

Pos Car BRCA Name Class Member Type Result Ave Best10 Best
1 2 17939 Allan Grant 1/12 Scale Senior 32 / 366.96 11.46 10.68 10.35
2 3 0 David White GT12   29 / 362.10 12.48 10.70 10.26
3 4 0 PERTY GT12 Senior 29 / 368.43 12.70 11.24 10.84
4 5 163215 Josh Whitelaw GT12 Senior 28 / 366.05 13.07 11.37 10.71
5 6 190421 David Petrie GT12 Senior 22 / 318.12 14.46 12.29 11.62
6 1 172001 Harley Roberts GT12 Senior 14 / 191.57 13.68 11.24 10.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.65 10.86 15.78 12.57 14.50 16.28
2 10.58 11.18 11.08 11.00 12.18 13.71
3 11.94 12.04 12.54 12.34 13.41 12.27
4 11.07 10.70 10.45 12.25 10.71 11.89
5 10.21 13.47 10.26 11.75 13.10 11.62
6 11.34 10.91 10.86 10.84 11.64 19.03
7 10.57 10.98 13.51 16.61 16.16 12.79
8 13.59 11.73 11.63 13.82 11.41 12.53
9 11.27 11.84 11.36 11.44 12.19 13.98
10 15.82 10.92 12.48 14.35 14.82 13.96
11 11.55 10.68 10.69 10.99 13.52 13.37
12 18.84 11.20 11.20 11.97 13.31 11.84
13 30.84 11.57 11.82 17.83 12.19 14.82
14 12.30 16.29 17.27 12.45 12.35 19.65
15   10.77 10.95 12.69 14.74 12.90
16   11.04 11.00 13.11 11.71 12.86
17   11.12 21.88 13.34 11.36 12.35
18   12.32 10.65 13.46 11.23 21.71
19   10.84 10.78 10.90 11.49 12.39
20   11.24 15.68 12.63 16.47 22.34
21   10.51 10.53 11.25 11.78 12.38
22   12.44 11.33 11.24 13.28 13.45
23   11.24 13.13 11.28 11.21  
24   10.87 11.22 12.73 11.17  
25   12.23 10.86 16.06 13.45  
26   10.78 11.09 11.71 18.47  
27   10.35 12.84 11.87 13.40  
28   10.61 18.10 11.87 14.80  
29   11.90 11.13 14.08    
30   10.71        
31   11.02        
32   12.60        
33            

GT12 - A Final

Pos Car BRCA Name Member Type Result Ave Best10 Best
1 1 170663 James Eaves Non-Member 38 / 363.81 9.57 9.40 9.29
2 4 580 John Simpson Senior 38 / 364.76 9.59 9.33 9.20
3 3 4407 Kenneth Rogers Senior 37 / 362.27 9.79 9.46 9.39
4 2 640 Graeme Dick Senior 36 / 360.59 10.01 9.46 9.34
5 6 0 David Martin Non-Member 34 / 361.91 10.64 9.89 9.60
6 5 160558 Dave Bruce Non-Member 33 / 367.70 11.14 9.72 9.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 8.96 10.91 14.58 12.43 10.45 11.74
2 10.69 9.67 10.20 9.87 9.56 9.91
3 9.84 9.77 10.02 9.57 10.54 10.83
4 9.85 10.29 9.80 9.31 9.86 10.38
5 9.51 10.40 9.39 9.73 10.04 10.00
6 9.56 9.96 9.42 9.73 9.75 10.22
7 9.51 9.38 9.74 9.35 9.62 9.60
8 9.75 14.71 11.24 9.45 14.93 11.19
9 9.80 12.22 9.68 9.52 9.80 9.73
10 9.50 9.72 9.56 9.55 9.58 9.80
11 9.43 9.40 9.87 9.45 9.72 9.82
12 9.48 9.45 9.82 9.26 9.90 10.23
13 9.29 9.50 9.52 9.45 9.86 10.02
14 9.55 10.07 9.61 9.24 16.70 10.03
15 10.31 9.75 9.61 10.34 10.38 9.84
16 9.34 9.45 9.62 9.57 9.77 10.34
17 9.57 10.10 9.67 9.20 9.81 10.34
18 9.64 11.00 9.50 9.42 9.75 10.92
19 9.38 9.97 9.49 9.99 10.51 10.43
20 9.41 9.86 9.58 9.37 11.65 10.53
21 9.58 9.62 9.57 9.38 10.82 10.18
22 9.45 9.80 9.53 9.44 10.39 10.63
23 9.42 9.68 9.40 9.90 11.83 11.17
24 9.48 9.66 9.74 9.47 11.71 11.00
25 9.45 10.16 9.55 9.41 10.69 10.93
26 9.48 9.72 9.73 9.44 9.84 10.59
27 9.80 9.53 9.52 9.50 11.42 10.31
28 9.47 9.79 9.50 9.53 15.07 10.56
29 9.47 9.63 9.50 9.40 14.49 11.42
30 9.48 9.80 9.58 9.39 10.46 10.87
31 9.47 9.81 9.44 9.40 10.91 10.90
32 9.36 9.50 9.69 9.55 17.26 12.04
33 9.49 9.50 9.56 9.41 10.63 14.10
34 9.76 9.34 9.55 9.52   11.31
35 9.63 9.80 9.47 9.46    
36 9.53 9.67 9.52 9.45    
37 9.56   9.50 9.89    
38 9.56     9.42    
39            

Produced by RC-Timing 2017. www.RC-Timing.com