Pos | BRCA | Name | Member Type | Best | Ave | Best |
1 | 170663 | James Eaves | Non-Member | 38 / 366.82 | 9.65 | 9.22 |
2 | 640 | Graeme Dick | Senior | 37 / 361.18 | 9.76 | 9.34 |
3 | 4407 | Kenneth Rogers | Senior | 37 / 361.60 | 9.77 | 9.46 |
4 | 580 | John Simpson | Senior | 36 / 363.72 | 10.10 | 9.20 |
5 | 160558 | Dave Bruce | Non-Member | 36 / 366.20 | 10.17 | 9.53 |
6 | 0 | David Martin | Non-Member | 34 / 364.15 | 10.71 | 10.15 |
7 | 172001 | Harley Roberts | Senior | 33 / 364.31 | 11.03 | 9.72 |
8 | 0 | David White | 30 / 361.41 | 12.04 | 10.65 | |
9 | 0 | PERTY | Senior | 29 / 369.10 | 12.72 | 10.71 |
10 | 163215 | Josh Whitelaw | Senior | 27 / 370.78 | 13.73 | 11.14 |
11 | 190421 | David Petrie | Senior | 24 / 367.73 | 15.32 | 11.76 |
12 | 190410 | Colin Dakers | Senior | 20 / 370.54 | 18.52 | 14.54 |
13 | 0 | Jack Martin | Non-Member | 20 / 388.40 | 19.42 | 14.93 |
14 | 0 | Russell Simpson | Junior | 18 / 324.22 | 18.01 | 14.75 |
15 | 0 | Jaxon Dick | Non-Member | 17 / 379.74 | 22.33 | 17.67 |
16 | 0 | Cole Martin | Non-Member | 13 / 364.63 | 28.04 | 18.16 |
17 | 0 | Sadie Martin | Non-Member | 13 / 364.94 | 28.07 | 21.20 |
Pos | BRCA | Name | Member Type | Best | Ave | Best |
1 | 17939 | Allan Grant | Senior | 32 / 361.78 | 11.30 | 10.33 |
Produced by RC-Timing 2017. www.RC-Timing.com