LMP Championship Round 6: 18/10/2019

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos BRCA Name Member Type Best Ave Best
1 580 John Simpson Senior 28 / 364.77 13.02 10.87
2 0 PERTY Senior 26 / 360.60 13.86 12.03
3 180410 Callum McGinnis Junior 24 / 364.58 15.19 12.54
4 190421 David Petrie Senior 22 / 369.33 16.78 11.75
5 190410 Colin Dakers Senior 19 / 370.07 19.47 14.77
6 0 Jaxon Dick Non-Member 18 / 377.80 20.98 17.00
7 0 Russell Simpson Junior 11 / 287.08 26.09 19.89

1/12 Scale

Pos BRCA Name Member Type Best Ave Best
1 17939 Allan Grant Senior 42 / 482.21 11.48 10.80
2 150477 Graham Trousdale Senior 42 / 485.59 11.56 10.84

Touring Cars

Pos BRCA Name Member Type Best Ave Best

Produced by RC-Timing 2017. www.RC-Timing.com

LMP Championship Round 6: 18/10/2019

LMP Championship Round 6: 18/10/2019

Race Results

Touring Cars - A Final

Pos Car BRCA Name Member Type Result Ave Best10 Best
=1 1 171737 Michael McGinnis Senior 0 / 0.00 0.00 0.00 0.00
=1 2 0 Darias Moscala Non-Member 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2
1    

GT12 - A Final

Pos Car BRCA Name Member Type Result Ave Best10 Best
1 1 0 Jaxon Dick Non-Member 19 / 373.56 19.66 18.27 16.89
2 2 0 Russell Simpson Junior 18 / 361.16 20.06 16.50 15.13

Lap Times

Lap Car 1 Car 2
1 16.18 26.65
2 17.40 *5.68
3 16.89 22.63
4 17.56 22.34
5 19.94 16.94
6 28.04 30.11
7 18.78 16.22
8 19.06 19.81
9 21.80 15.18
10 18.72 15.54
11 20.68 19.15
12 20.49 27.51
13 18.82 15.54
14 19.24 17.60
15 18.60 18.22
16 17.67 15.52
17 19.44 19.36
18 24.50 27.71
19 19.75 15.13
20    

GT12 - C Final

Pos Car BRCA Name Member Type Result Ave Best10 Best
1 1 580 John Simpson Senior 33 / 361.06 10.94 10.41 10.27
2 2 0 PERTY Senior 27 / 361.71 13.39 12.19 11.71
3 3 180410 Callum McGinnis Junior 25 / 362.94 14.51 12.81 11.92
4 5 190410 Colin Dakers Senior 19 / 361.86 19.04 17.48 15.69
5 4 190421 David Petrie Senior 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.56 11.30 12.37   19.18
2 10.49 13.97 13.28   24.70
3 10.57 12.27 12.14   18.80
4 10.71 15.09 18.47   17.88
5 11.53 13.17 13.10   18.40
6 11.54 11.74 11.92   18.25
7 11.13 11.71 13.43   17.58
8 10.74 11.83 14.08   19.30
9 11.07 12.84 14.41   23.15
10 10.86 11.99 14.18   20.31
11 11.30 14.56 13.59   19.41
12 10.77 13.65 22.37   17.00
13 10.62 14.68 13.26   17.33
14 10.78 11.98 12.93   15.69
15 10.57 15.01 12.35   17.46
16 11.40 13.65 21.23   16.76
17 10.45 14.65 13.61   23.31
18 10.27 16.13 14.45   18.82
19 10.35 13.12 14.05   18.53
20 12.54 15.11 14.52    
21 10.84 14.64 13.33    
22 10.98 12.45 13.97    
23 10.27 13.00 13.98    
24 12.46 12.73 15.77    
25 13.17 12.37 16.15    
26 10.39 14.31      
27 10.97 13.76      
28 10.55        
29 10.48        
30 10.50        
31 10.50        
32 10.40        
33 12.30        
34          

1/12 Scale - B Final

Pos Car BRCA Name Member Type Result Ave Best10 Best
1 1 17939 Allan Grant Senior 43 / 483.93 11.25 10.88 10.61
2 2 150477 Graham Trousdale Senior 43 / 486.02 11.30 10.53 10.31

Lap Times

Lap Car 1 Car 2
1 10.10 11.15
2 10.73 10.93
3 10.88 10.38
4 11.19 11.45
5 11.18 10.63
6 11.14 11.47
7 11.46 11.38
8 13.59 13.24
9 11.20 11.48
10 11.01 11.75
11 10.82 10.31
12 11.16 10.74
13 11.05 10.96
14 11.03 10.93
15 11.12 11.27
16 12.61 15.59
17 11.21 10.56
18 11.04 11.66
19 11.01 10.52
20 11.00 14.14
21 11.35 11.39
22 11.30 11.00
23 10.98 10.97
24 10.61 11.08
25 11.22 10.58
26 11.46 11.62
27 11.06 10.60
28 11.05 10.81
29 10.87 10.68
30 10.90 12.19
31 11.26 10.87
32 11.29 11.43
33 11.24 12.67
34 11.23 10.94
35 11.56 10.79
36 11.81 10.63
37 11.43 10.80
38 11.49 10.79
39 11.46 10.50
40 11.59 10.86
41 11.44 11.67
42 11.34 11.53
43 11.46 11.08
44    

Produced by RC-Timing 2017. www.RC-Timing.com