Pos | BRCA | Name | Member Type | Best | Ave | Best |
1 | 580 | John Simpson | Senior | 28 / 364.77 | 13.02 | 10.87 |
2 | 0 | PERTY | Senior | 26 / 360.60 | 13.86 | 12.03 |
3 | 180410 | Callum McGinnis | Junior | 24 / 364.58 | 15.19 | 12.54 |
4 | 190421 | David Petrie | Senior | 22 / 369.33 | 16.78 | 11.75 |
5 | 190410 | Colin Dakers | Senior | 19 / 370.07 | 19.47 | 14.77 |
6 | 0 | Jaxon Dick | Non-Member | 18 / 377.80 | 20.98 | 17.00 |
7 | 0 | Russell Simpson | Junior | 11 / 287.08 | 26.09 | 19.89 |
Pos | BRCA | Name | Member Type | Best | Ave | Best |
1 | 17939 | Allan Grant | Senior | 42 / 482.21 | 11.48 | 10.80 |
2 | 150477 | Graham Trousdale | Senior | 42 / 485.59 | 11.56 | 10.84 |
Pos | BRCA | Name | Member Type | Best | Ave | Best |
Produced by RC-Timing 2017. www.RC-Timing.com