Pos | BRCA | Name | Member Type | Best | Ave | Best |
1 | 580 | John Simpson | Senior | 33 / 368.92 | 11.17 | 10.56 |
2 | 640 | Graeme Dick | Senior | 32 / 365.19 | 11.41 | 10.95 |
3 | 0 | David McLean | Non-Member | 32 / 365.72 | 11.42 | 10.77 |
4 | 160558 | Dave Bruce | Non-Member | 30 / 363.99 | 12.13 | 11.31 |
5 | 0 | David Martin | Non-Member | 30 / 371.26 | 12.37 | 11.40 |
6 | 150482 | Zo Kapasi | Senior | 29 / 365.18 | 12.59 | 11.77 |
7 | 0 | Gregor Mclean | Non-Member | 29 / 368.19 | 12.69 | 12.07 |
8 | 171737 | Michael McGinnis | Senior | 28 / 367.51 | 13.12 | 11.89 |
9 | 0 | David White | Non-Member | 28 / 368.29 | 13.15 | 11.90 |
10 | 180410 | Callum McGinnis | Junior | 28 / 369.21 | 13.18 | 12.03 |
11 | 150477 | Graham Trousdale | Senior | 27 / 361.36 | 13.38 | 11.74 |
12 | 17939 | Allan Grant | Senior | 27 / 364.88 | 13.51 | 12.58 |
13 | 0 | John McLean | Non-Member | 26 / 367.96 | 14.15 | 12.91 |
14 | 190107 | John Gray | Non-Member | 26 / 373.04 | 14.34 | 12.24 |
15 | 0 | PERTY | Senior | 24 / 364.31 | 15.17 | 12.65 |
16 | 190421 | David Petrie | Senior | 23 / 371.09 | 16.13 | 12.87 |
17 | 0 | Fraser Cook | Non-Member | 18 / 366.46 | 20.35 | 17.13 |
18 | 190410 | Colin Dakers | Senior | 18 / 380.34 | 21.13 | 11.91 |
19 | 0 | Jack Martin | Non-Member | 17 / 347.19 | 20.42 | 16.33 |
20 | 0 | Jaxon Dick | Junior | 17 / 374.27 | 22.01 | 18.09 |
21 | 0 | Russell Simpson | Junior | 13 / 361.97 | 27.84 | 20.81 |
22 | 190812 | Austin Cannon | Non-Member | 13 / 371.07 | 28.54 | 15.09 |
23 | 190811 | Angus Cannon | Non-Member | 12 / 337.05 | 28.08 | 20.07 |
24 | 0 | Sadie Martin | Non-Member | 12 / 361.76 | 30.14 | 7.67 |
25 | 0 | Cole Martin | Non-Member | 12 / 374.61 | 31.21 | 9.76 |
Produced by RC-Timing 2017. www.RC-Timing.com