Season 2 Gt12 Chapionship Round 9: 15/11/2019

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos BRCA Name Member Type Best Ave Best
1 580 John Simpson Senior 33 / 368.92 11.17 10.56
2 640 Graeme Dick Senior 32 / 365.19 11.41 10.95
3 0 David McLean Non-Member 32 / 365.72 11.42 10.77
4 160558 Dave Bruce Non-Member 30 / 363.99 12.13 11.31
5 0 David Martin Non-Member 30 / 371.26 12.37 11.40
6 150482 Zo Kapasi Senior 29 / 365.18 12.59 11.77
7 0 Gregor Mclean Non-Member 29 / 368.19 12.69 12.07
8 171737 Michael McGinnis Senior 28 / 367.51 13.12 11.89
9 0 David White Non-Member 28 / 368.29 13.15 11.90
10 180410 Callum McGinnis Junior 28 / 369.21 13.18 12.03
11 150477 Graham Trousdale Senior 27 / 361.36 13.38 11.74
12 17939 Allan Grant Senior 27 / 364.88 13.51 12.58
13 0 John McLean Non-Member 26 / 367.96 14.15 12.91
14 190107 John Gray Non-Member 26 / 373.04 14.34 12.24
15 0 PERTY Senior 24 / 364.31 15.17 12.65
16 190421 David Petrie Senior 23 / 371.09 16.13 12.87
17 0 Fraser Cook Non-Member 18 / 366.46 20.35 17.13
18 190410 Colin Dakers Senior 18 / 380.34 21.13 11.91
19 0 Jack Martin Non-Member 17 / 347.19 20.42 16.33
20 0 Jaxon Dick Junior 17 / 374.27 22.01 18.09
21 0 Russell Simpson Junior 13 / 361.97 27.84 20.81
22 190812 Austin Cannon Non-Member 13 / 371.07 28.54 15.09
23 190811 Angus Cannon Non-Member 12 / 337.05 28.08 20.07
24 0 Sadie Martin Non-Member 12 / 361.76 30.14 7.67
25 0 Cole Martin Non-Member 12 / 374.61 31.21 9.76

Produced by RC-Timing 2017. www.RC-Timing.com

Season 2 Gt12 Chapionship Round 9: 15/11/2019

Season 2 Gt12 Chapionship Round 9: 15/11/2019

Race Results

GT12 - E Final

Pos Car BRCA Name Member Type Result Ave Best10 Best
1 2 0 Jaxon Dick Junior 18 / 375.25 20.84 20.21 18.55
2 1 0 Jack Martin Non-Member 16 / 370.22 23.13 11.37 7.23
3 3 0 Russell Simpson Junior 16 / 378.48 23.65 22.68 18.94
4 5 190811 Angus Cannon Non-Member 13 / 331.52 25.50 25.44 21.14
5 6 0 Sadie Martin Non-Member 12 / 361.25 30.10 30.37 20.38
6 7 0 Cole Martin Non-Member 11 / 322.62 29.32 28.49 19.37
7 4 190812 Austin Cannon Non-Member 9 / 347.88 38.65 38.65 23.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 154.56 6.56 10.74 87.91 14.62 8.52 29.36
2 12.48 20.41 18.94 28.56 30.50 26.88 37.67
3 8.36 20.14 27.89 46.16 27.59 48.97 35.24
4 11.13 22.04 28.17 28.76 26.40 29.86 33.19
5 15.48 26.29 19.74 29.63 26.19 29.59 19.37
6 24.61 23.69 25.63 40.10 21.14 27.78 24.38
7 15.36 18.63 25.57 23.94 26.11 37.19 24.79
8 7.23 23.67 20.03 34.33 23.60 35.05 24.70
9 9.62 23.63 25.32 28.49 31.96 43.47 29.32
10 23.03 18.55 28.10   28.76 28.38 28.54
11 15.69 21.33 25.92   28.25 20.38 36.06
12 9.85 22.62 20.49   21.23 *5.90  
13 8.67 18.91 25.46   25.17 25.18  
14 15.55 21.16 19.76        
15 20.91 24.39 30.00        
16 17.69 20.89 26.72        
17   20.10          
18   22.24          
19              

GT12 - D Final

Pos Car BRCA Name Member Type Result Ave Best10 Best
1 1 0 John McLean Non-Member 26 / 366.25 14.08 13.00 12.65
2 2 190107 John Gray Non-Member 25 / 361.15 14.44 12.71 12.43
3 3 0 PERTY Senior 24 / 375.89 15.66 13.27 12.64
4 4 190421 David Petrie Senior 22 / 362.38 16.47 14.48 13.63
5 6 190410 Colin Dakers Senior 16 / 371.88 23.24 19.30 15.30
6 5 0 Fraser Cook Non-Member 3 / 75.41 25.13 25.13 21.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.44 23.96 24.53 20.23 30.52 27.12
2 13.23 13.48 15.27 18.04 23.00 15.93
3 13.06 16.37 14.77 13.81 21.89 19.27
4 18.73 12.82 14.70 14.31   16.73
5 14.02 15.45 13.53 18.93   22.34
6 13.34 12.86 15.02 14.32   27.03
7 13.18 12.57 13.55 15.69   22.22
8 15.21 12.43 12.97 23.75   20.76
9 13.43 12.66 12.67 15.65   21.57
10 13.29 16.38 13.46 17.51   17.46
11 13.37 13.00 13.10 18.99   25.87
12 13.51 12.52 18.15 14.71   51.34
13 12.68 15.26 12.64 14.40   15.30
14 13.62 13.75 12.78 17.02   21.47
15 12.89 12.60 15.01 15.94   22.82
16 14.26 12.69 24.80 17.47   24.65
17 14.06 13.21 16.01 13.63    
18 16.07 14.70 18.13 17.93    
19 13.24 12.95 18.13 14.18    
20 12.65 16.42 16.56 15.88    
21 17.05 18.66 14.37 14.18    
22 13.10 16.98 13.66 15.81    
23 14.36 13.07 14.67      
24 13.50 13.02 17.41      
25 12.69 13.34        
26 14.27          
27            

GT12 - C Final

Pos Car BRCA Name Member Type Result Ave Best10 Best
1 3 0 David White Non-Member 29 / 360.23 12.42 11.68 11.43
2 6 17939 Allan Grant Senior 29 / 379.65 13.09 11.77 8.70
3 4 180410 Callum McGinnis Junior 28 / 369.99 13.21 12.06 11.87
4 2 171737 Michael McGinnis Senior 28 / 372.10 13.28 11.72 11.30
5 1 0 Gregor Mclean Non-Member 27 / 367.35 13.60 11.90 11.77
6 5 150477 Graham Trousdale Senior 27 / 371.63 13.76 12.22 11.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.97 23.50 17.76 24.10 21.51 8.70
2 12.06 14.43 12.29 14.43 12.22 14.58
3 11.94 11.81 11.92 11.87 12.41 11.42
4 12.03 11.40 11.80 12.11 12.71 12.24
5 11.92 11.76 11.65 12.08 13.55 13.51
6 11.90 13.21 12.06 14.81 13.14 12.17
7 12.15 11.87 12.94 12.77 15.83 13.96
8 13.01 13.26 12.86 12.14 15.04 13.66
9 11.90 11.82 12.60 12.50 12.13 12.44
10 12.02 13.82 11.88 12.63 13.41 12.40
11 11.97 13.78 11.96 11.94 12.40 12.56
12 12.50 14.02 12.20 11.95 11.86 12.08
13 11.90 15.04 12.25 12.42 13.21 12.45
14 13.72 12.48 13.12 12.46 15.37 11.94
15 17.35 11.56 13.93 12.68 12.16 12.39
16 11.88 12.99 11.87 12.77 12.21 12.31
17 11.77 12.79 11.52 14.81 12.71 12.59
18 12.03 15.49 12.87 12.62 11.90 12.34
19 11.83 13.55 11.46 12.55 12.95 12.40
20 22.81 12.30 11.92 13.36 12.67 12.55
21 13.14 12.34 12.36 13.00 13.10 16.33
22 14.88 12.79 12.11 15.51 13.10 20.19
23 12.79 12.03 11.43 13.30 *5.14 12.78
24 13.50 11.91 11.86 12.19 18.21 12.22
25 16.97 11.77 12.26 12.22 13.57 12.61
26 14.91 12.62 12.25 12.20 13.62 12.33
27 14.50 11.30 13.43 11.93 12.27 12.38
28   16.46 12.17 12.64 18.37 12.31
29     11.50     19.81
30            

GT12 - B Final

Pos Car BRCA Name Member Type Result Ave Best10 Best
1 1 580 John Simpson Senior 33 / 369.73 11.20 10.80 10.69
2 3 0 David McLean Non-Member 33 / 370.67 11.23 10.77 10.65
3 2 640 Graeme Dick Senior 32 / 369.16 11.53 10.88 10.64
4 5 0 David Martin Non-Member 30 / 368.50 12.28 11.38 11.08
5 4 160558 Dave Bruce Non-Member 29 / 362.24 12.49 11.34 11.14
6 6 150482 Zo Kapasi Senior 26 / 367.64 14.14 12.15 11.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.23 14.94 15.53 16.19 18.76 29.64
2 11.14 11.77 10.81 11.67 11.47 12.23
3 10.92 10.81 10.65 11.19 11.83 13.40
4 10.69 10.85 10.77 11.20 11.28 12.67
5 10.79 10.64 10.84 11.63 11.08 14.27
6 10.76 11.29 11.11 11.60 11.22 12.41
7 10.81 11.00 11.10 11.25 12.27 11.82
8 10.87 11.58 10.72 11.14 11.98 11.84
9 10.84 11.51 10.92 11.35 11.55 12.96
10 10.91 11.04 11.45 11.89 11.95 11.62
11 10.77 11.16 13.08 11.54 11.70 11.95
12 11.06 11.06 11.21 11.46 11.32 12.76
13 10.75 10.96 10.74 11.64 12.37 13.51
14 10.89 10.94 10.95 12.18 12.62 13.58
15 11.06 10.90 10.97 12.28 11.86 11.74
16 11.10 10.99 11.03 11.35 11.84 13.68
17 10.86 11.03 11.03 11.48 11.59 13.22
18 10.94 11.05 10.85 11.48 11.26 15.40
19 10.97 11.80 11.42 12.30 17.60 14.23
20 11.07 11.67 10.91 11.68 12.63 13.48
21 11.20 10.71 10.70 13.30 11.53 15.37
22 11.19 11.24 10.78 12.38 11.54 13.74
23 12.96 12.66 11.79 13.81 11.95 15.84
24 11.11 11.11 11.01 12.59 12.22 12.55
25 11.07 12.58 10.90 11.86 11.61 16.97
26 11.50 11.03 11.11 21.27 13.63 16.76
27 11.34 14.85 11.59 16.51 11.66  
28 11.36 11.45 11.11 12.24 12.13  
29 11.29 11.54 11.14 11.78 12.30  
30 11.17 11.64 11.09   11.75  
31 11.61 11.71 11.34      
32 11.11 11.65 10.90      
33 11.39   11.12      
34            

Produced by RC-Timing 2017. www.RC-Timing.com