Pos | BRCA | Name | Member Type | Best | Ave | Best |
1 | 4407 | Kenneth Rogers | Senior | 38 / 369.20 | 9.71 | 9.33 |
2 | 580 | John Simpson | Senior | 38 / 369.78 | 9.73 | 9.34 |
3 | 0 | David McLean | Non-Member | 37 / 366.43 | 9.90 | 9.29 |
4 | 640 | Graeme Dick | Senior | 36 / 368.31 | 10.23 | 9.41 |
5 | 171737 | Michael McGinnis | Senior | 34 / 361.92 | 10.64 | 9.78 |
6 | 162958 | Matthew Archer | Senior | 34 / 369.22 | 10.85 | 10.08 |
7 | 160558 | Dave Bruce | Non-Member | 33 / 360.85 | 10.93 | 7.85 |
8 | 0 | Gregor Mclean | Non-Member | 33 / 361.30 | 10.94 | 10.24 |
9 | 17939 | Allan Grant | Senior | 33 / 367.69 | 11.14 | 10.37 |
10 | 0 | David Martin | Non-Member | 33 / 371.47 | 11.25 | 7.46 |
11 | 0 | David White | 30 / 367.96 | 12.26 | 10.74 | |
12 | 0 | PERTY | Senior | 30 / 372.06 | 12.40 | 10.92 |
13 | 0 | John McLean | Non-Member | 29 / 369.91 | 12.75 | 11.55 |
14 | 180410 | Callum McGinnis | Junior | 29 / 371.41 | 12.80 | 11.48 |
15 | 190421 | David Petrie | Senior | 25 / 362.38 | 14.49 | 13.06 |
16 | 0 | Jack Martin | Non-Member | 22 / 363.07 | 16.50 | 9.85 |
17 | 190410 | Colin Dakers | Senior | 19 / 374.44 | 19.70 | 11.79 |
18 | 0 | Russell Simpson | Junior | 17 / 376.82 | 22.16 | 16.59 |
19 | 0 | Cole Martin | Non-Member | 13 / 365.78 | 28.13 | 20.18 |
20 | 190811 | Angus Cannon | Non-Member | 12 / 337.29 | 28.10 | 18.53 |
21 | 0 | Sadie Martin | Non-Member | 11 / 350.15 | 31.83 | 15.09 |
22 | 190812 | Austin Cannon | Non-Member | 10 / 335.86 | 33.58 | 9.75 |
Produced by RC-Timing 2017. www.RC-Timing.com