Pos | BRCA | Name | Member Type | Best | Ave | Best |
1 | 150477 | Graham Trousdale | Senior | 29 / 360.06 | 12.41 | 11.25 |
2 | 172001 | Harley Roberts | Senior | 24 / 370.27 | 15.42 | 12.23 |
3 | 0 | Arthur McGinnis Snr | Senior | 24 / 372.29 | 15.51 | 13.47 |
4 | 0 | Jaxon Dick | Junior | 21 / 370.44 | 17.64 | 15.09 |
5 | 0 | New 1 | Non-Member | 19 / 368.54 | 19.39 | 15.41 |
Pos | BRCA | Name | Member Type | Best | Ave | Best |
1 | 640 | Graeme Dick | Senior | 50 / 488.71 | 9.77 | 9.32 |
2 | 17939 | Allan Grant | Senior | 43 / 485.28 | 11.28 | 10.45 |
Pos | BRCA | Name | Member Type | Best | Ave | Best |
1 | 163215 | Josh Whitelaw | Senior | 23 / 314.83 | 13.68 | 9.30 |
2 | 171737 | Michael McGinnis | Senior | 21 / 309.67 | 14.74 | 10.28 |
Produced by RC-Timing 2017. www.RC-Timing.com