Pos | BRCA | Name | Member Type | Best | Ave | Best |
1 | 580 | John Simpson | Senior | 32 / 367.95 | 11.49 | 11.01 |
2 | 160558 | Dave Bruce | Non-Member | 30 / 365.56 | 12.18 | 9.57 |
3 | 171737 | Michael McGinnis | Senior | 30 / 367.16 | 12.23 | 11.33 |
4 | 162958 | Matthew Archer | Senior | 30 / 369.74 | 12.32 | 11.82 |
5 | 150482 | Zo Kapasi | Senior | 29 / 370.10 | 12.76 | 11.63 |
6 | 0 | David White | Non-Member | 28 / 372.48 | 13.30 | 12.07 |
7 | 180410 | Callum McGinnis | Junior | 27 / 361.78 | 13.39 | 12.21 |
8 | 0 | PERTY | Senior | 24 / 366.25 | 15.26 | 10.54 |
9 | 190421 | David Petrie | Senior | 24 / 369.51 | 15.39 | 11.79 |
10 | 190410 | Colin Dakers | Senior | 19 / 353.25 | 18.59 | 13.53 |
11 | 0 | Russell Simpson | Junior | 15 / 356.74 | 23.78 | 18.70 |
12 | 0 | Fraser Cook | Non-Member | 14 / 314.84 | 22.48 | 18.58 |
Pos | BRCA | Name | Member Type | Best | Ave | Best |
1 | 161070 | Andrew Edwards | Non-Member | 45 / 484.27 | 10.76 | 10.39 |
2 | 150477 | Graham Trousdale | Senior | 27 / 376.09 | 13.92 | 12.18 |
Produced by RC-Timing 2017. www.RC-Timing.com