Season 2 Gt12 Round 10 : 29/11/2019

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos BRCA Name Member Type Best Ave Best
1 580 John Simpson Senior 32 / 367.95 11.49 11.01
2 160558 Dave Bruce Non-Member 30 / 365.56 12.18 9.57
3 171737 Michael McGinnis Senior 30 / 367.16 12.23 11.33
4 162958 Matthew Archer Senior 30 / 369.74 12.32 11.82
5 150482 Zo Kapasi Senior 29 / 370.10 12.76 11.63
6 0 David White Non-Member 28 / 372.48 13.30 12.07
7 180410 Callum McGinnis Junior 27 / 361.78 13.39 12.21
8 0 PERTY Senior 24 / 366.25 15.26 10.54
9 190421 David Petrie Senior 24 / 369.51 15.39 11.79
10 190410 Colin Dakers Senior 19 / 353.25 18.59 13.53
11 0 Russell Simpson Junior 15 / 356.74 23.78 18.70
12 0 Fraser Cook Non-Member 14 / 314.84 22.48 18.58

1/12 Scale

Pos BRCA Name Member Type Best Ave Best
1 161070 Andrew Edwards Non-Member 45 / 484.27 10.76 10.39
2 150477 Graham Trousdale Senior 27 / 376.09 13.92 12.18

Produced by RC-Timing 2017. www.RC-Timing.com

Season 2 Gt12 Round 10 : 29/11/2019

Season 2 Gt12 Round 10 : 29/11/2019

Race Results

GT12 - B Final

Pos Car BRCA Name Member Type Result Ave Best10 Best
1 3 190421 David Petrie Senior 25 / 361.06 14.44 12.23 10.83
2 1 180410 Callum McGinnis Junior 25 / 364.06 14.56 12.86 12.55
3 2 0 PERTY Senior 24 / 361.39 15.05 12.87 10.94
4 4 190410 Colin Dakers Senior 19 / 360.46 18.97 16.53 14.12
=5 5 0 Russell Simpson Junior 0 / 0.00 0.00 0.00 0.00
=5 6 0 Fraser Cook Non-Member 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.59 22.23 13.15 26.76    
2 14.45 12.73 10.83 14.12    
3 16.34 16.54 *3.60 *5.15    
4 20.87 12.94 17.39 19.78    
5 24.21 13.84 13.25 *3.42    
6 13.06 12.75 13.79 21.94    
7 12.66 14.21 13.48 16.79    
8 12.90 12.85 13.17 17.47    
9 13.83 16.69 13.28 17.24    
10 12.55 12.81 13.13 17.89    
11 12.98 13.63 11.47 19.52    
12 13.08 13.66 16.67 *2.86    
13 14.76 16.57 13.63 21.39    
14 13.80 14.50 13.68 15.43    
15 13.62 17.38 11.74 *3.53    
16 12.58 12.97 *5.69 21.32    
17 16.17 16.84 19.44 17.89    
18 13.65 13.83 12.72 17.13    
19 13.95 13.48 *3.96 14.16    
20 19.23 22.06 19.77 *3.35    
21 13.66 10.94 *2.78 20.34    
22 12.77 *3.03 17.14 18.00    
23 13.00 17.74 14.03 26.05    
24 13.26 14.10 12.43 17.24    
25 13.09 16.10 19.15      
26     11.96      
27     *4.29      
28     19.95      
29     14.02      
30     11.79      
31            

GT12 - A Final

Pos Car BRCA Name Member Type Result Ave Best10 Best
1 2 160558 Dave Bruce Non-Member 30 / 371.19 12.37 10.61 9.20
2 4 162958 Matthew Archer Senior 29 / 360.68 12.43 11.37 9.86
3 5 150482 Zo Kapasi Senior 27 / 364.07 13.48 12.21 11.86
4 6 0 David White Non-Member 27 / 372.21 13.78 11.93 10.18
5 1 580 John Simpson Senior 11 / 169.66 15.42 15.87 11.32
6 3 171737 Michael McGinnis Senior 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.95 11.73   14.03 19.46 17.65
2 11.32 11.80   11.62 19.47 14.44
3 11.74 11.50   12.06 12.43 13.16
4 11.32 11.41   11.34 14.20 13.24
5 12.01 11.35   12.01 12.57 12.15
6 12.50 9.35   11.75 12.30 12.00
7 12.06 14.03   11.99 12.11 12.18
8 41.82 9.28   9.86 12.43 11.96
9 11.85 11.78   *2.51 12.31 12.10
10 13.20 15.11   14.42 12.18 11.88
11 20.89 11.43   11.74 11.86 16.42
12   11.37   12.79 13.16 15.06
13   9.20   12.22 12.26 13.11
14   17.30   12.01 13.48 17.42
15   11.79   12.30 12.35 10.18
16   13.84   12.50 12.01 *5.47
17   11.90   12.57 12.38 17.32
18   11.91   13.96 14.10 15.32
19   17.79   15.54 12.88 14.07
20   11.71   12.51 15.54 12.24
21   11.53   11.91 12.80 13.84
22   13.97   11.90 13.66 14.41
23   9.73   12.18 13.15 13.26
24   11.85   11.81 13.94 11.96
25   12.06   9.87 13.01 15.98
26   14.11   *2.59 13.77 12.67
27   12.01   14.60 14.26 12.79
28   16.27   12.56   15.40
29   11.90   12.16    
30   12.18   14.40    
31       12.07    
32            

1/12 Scale - A Final

Pos Car BRCA Name Member Type Result Ave Best10 Best
1 1 161070 Andrew Edwards Non-Member 45 / 480.64 10.68 10.38 10.33
2 2 150477 Graham Trousdale Senior 37 / 482.14 13.03 10.84 9.20

Lap Times

Lap Car 1 Car 2
1 9.90 11.52
2 10.39 12.91
3 10.71 12.88
4 10.38 11.62
5 10.34 12.31
6 10.36 27.15
7 10.61 14.64
8 13.23 11.77
9 10.76 12.94
10 10.52 12.29
11 10.50 22.98
12 10.53 11.86
13 10.94 12.45
14 10.70 12.96
15 10.64 13.28
16 10.82 9.82
17 10.38 12.77
18 10.55 12.03
19 10.72 14.32
20 10.85 10.48
21 10.86 12.10
22 10.59 14.74
23 10.74 11.44
24 10.33 12.31
25 10.58 12.13
26 10.59 14.99
27 10.42 9.20
28 10.55 13.09
29 10.68 12.28
30 10.57 11.76
31 10.45 11.63
32 10.52 12.13
33 10.43 11.52
34 11.45 14.15
35 10.65 13.66
36 10.36 9.44
37 10.55 12.59
38 10.41  
39 10.67  
40 10.69  
41 10.66  
42 10.61  
43 11.43  
44 10.89  
45 11.13  
46    

Produced by RC-Timing 2017. www.RC-Timing.com