Season 2 Round 8 LMP: 22/11/2019

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos BRCA Name Member Type Best Ave Best
1 580 John Simpson Senior 33 / 361.76 10.96 10.26
2 150477 Graham Trousdale Senior 31 / 368.73 11.89 10.73
3 0 Russell Simpson Junior 16 / 382.88 23.93 11.19

1/12 Scale

Pos BRCA Name Member Type Best Ave Best
1 17939 Allan Grant Senior 30 / 362.22 12.07 10.93

Touring Cars

Pos BRCA Name Member Type Best Ave Best
1 171737 Michael McGinnis Senior 24 / 312.64 13.02 11.35
2 180410 Callum McGinnis Junior 20 / 309.73 15.48 12.64

Produced by RC-Timing 2017. www.RC-Timing.com

Season 2 Round 8 LMP: 22/11/2019

Season 2 Round 8 LMP: 22/11/2019

Race Results

Touring Cars - A Final

Pos Car BRCA Name Member Type Result Ave Best10 Best
1 1 171737 Michael McGinnis Senior 21 / 308.27 14.67 11.71 11.15
2 2 180410 Callum McGinnis Junior 20 / 310.89 15.54 13.56 12.75

Lap Times

Lap Car 1 Car 2
1 17.37 14.89
2 11.15 13.82
3 11.45 15.73
4 13.41 13.58
5 11.72 20.68
6 11.64 13.45
7 11.82 17.61
8 18.10 13.74
9 23.62 13.55
10 11.66 19.91
11 24.56 20.49
12 11.92 12.75
13 13.47 14.29
14 11.82 12.82
15 11.78 17.32
16 22.55 14.27
17 17.20 13.38
18 13.07 16.85
19 12.19 15.39
20 14.47 16.37
21 13.30  
22    

GT12 - A Final

Pos Car BRCA Name Class Member Type Result Ave Best10 Best
1 1 580 John Simpson GT12 Senior 32 / 365.12 11.41 10.23 9.86
2 3 17939 Allan Grant 1/12 Scale Senior 31 / 363.76 11.73 10.93 10.70
3 2 150477 Graham Trousdale 1/12 Scale Senior 30 / 368.37 12.27 11.02 10.73
4 4 0 Russell Simpson GT12 Junior 16 / 368.91 23.05 20.91 16.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.72 14.11 13.38 18.89
2 10.37 12.34 11.48 *5.06
3 10.45 10.73 11.71 25.04
4 10.12 11.06 10.80 23.54
5 9.86 11.63 17.22 22.96
6 10.58 11.50 11.21 25.29
7 11.06 12.18 11.13 23.54
8 12.99 11.15 11.19 16.20
9 10.08 12.80 11.31 19.01
10 10.69 11.19 11.26 23.37
11 10.34 13.84 11.98 26.37
12 11.04 11.43 12.58 19.04
13 10.23 12.53 11.56 28.68
14 11.80 11.19 11.60 28.58
15 9.99 11.47 11.88 25.85
16 10.65 11.64 11.86 22.95
17 10.67 10.83 11.51 19.60
18 10.43 12.31 11.57  
19 10.46 11.50 10.70  
20 10.95 11.58 11.54  
21 11.90 10.76 10.81  
22 11.17 10.76 11.40  
23 11.30 11.13 10.83  
24 10.87 11.98 11.61  
25 11.01 16.23 11.41  
26 14.45 13.00 10.87  
27 13.38 17.14 10.79  
28 15.02 11.89 11.32  
29 12.15 16.61 11.04  
30 14.35 11.86 14.80  
31 13.14   11.41  
32 13.90      
33        

Produced by RC-Timing 2017. www.RC-Timing.com