Pos | BRCA | Name | Member Type | Best | Ave | Best |
1 | 580 | John Simpson | Senior | 33 / 361.76 | 10.96 | 10.26 |
2 | 150477 | Graham Trousdale | Senior | 31 / 368.73 | 11.89 | 10.73 |
3 | 0 | Russell Simpson | Junior | 16 / 382.88 | 23.93 | 11.19 |
Pos | BRCA | Name | Member Type | Best | Ave | Best |
1 | 17939 | Allan Grant | Senior | 30 / 362.22 | 12.07 | 10.93 |
Pos | BRCA | Name | Member Type | Best | Ave | Best |
1 | 171737 | Michael McGinnis | Senior | 24 / 312.64 | 13.02 | 11.35 |
2 | 180410 | Callum McGinnis | Junior | 20 / 309.73 | 15.48 | 12.64 |
Produced by RC-Timing 2017. www.RC-Timing.com