Season 2 LMP Round 9: 06/12/2019

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos BRCA Name Member Type Best Ave Best
1 580 John Simpson Senior 39 / 368.47 9.44 9.18
2 4407 Kenneth Rogers Senior 38 / 360.01 9.47 9.16
3 170663 James Eaves Non-Member 38 / 360.57 9.48 9.13
4 0 David White Non-Member 34 / 360.28 10.59 9.64
5 0 PERTY Senior 31 / 368.34 11.88 9.40
6 190421 David Petrie Senior 27 / 360.38 13.34 11.48
7 190410 Colin Dakers Senior 23 / 371.15 16.13 11.91
8 0 Russell Simpson Junior 20 / 364.69 18.23 14.01
9 0 Jaxon Dick Junior 19 / 363.60 19.13 15.62

1/12 Scale

Pos BRCA Name Member Type Best Ave Best
1 640 Graeme Dick Senior 53 / 488.34 9.21 8.61
2 0 Dave Bruce Non-Member 52 / 485.87 9.34 8.52
3 0 Matthew Archer LMP Senior 49 / 487.77 9.95 8.37
4 17939 Allan Grant Senior 45 / 487.19 10.82 9.84

Produced by RC-Timing 2017. www.RC-Timing.com

Season 2 LMP Round 9: 06/12/2019

Season 2 LMP Round 9: 06/12/2019

Race Results

GT12 - B Final

Pos Car BRCA Name Member Type Result Ave Best10 Best
1 1 190410 Colin Dakers Senior 22 / 365.97 16.63 13.66 10.49
2 2 0 Russell Simpson Junior 21 / 367.87 17.51 15.80 15.04
3 3 0 Jaxon Dick Junior 19 / 370.54 19.50 16.49 15.21

Lap Times

Lap Car 1 Car 2 Car 3
1 14.34 17.41 19.92
2 21.04 17.34 16.00
3 13.76 23.53 19.46
4 17.67 16.47 48.57
5 16.64 18.58 15.21
6 12.85 15.36 16.17
7 13.28 18.26 23.03
8 *3.47 20.17 16.48
9 14.62 19.01 16.57
10 *3.72 15.16 16.51
11 19.81 20.43 16.81
12 18.24 16.83 17.07
13 14.00 15.23 18.39
14 20.40 16.58 17.67
15 16.72 16.89 16.76
16 14.37 15.68 17.39
17 16.90 16.29 21.55
18 10.49 15.04 17.84
19 *3.15 21.39 19.14
20 19.87 15.80  
21 25.40 16.42  
22 14.37    
23 14.54    
24 16.14    
25 20.52    
26      

GT12 - A Final

Pos Car BRCA Name Member Type Result Ave Best10 Best
1 3 170663 James Eaves Non-Member 38 / 368.56 9.69 9.19 9.07
2 1 580 John Simpson Senior 37 / 368.34 9.95 9.12 9.03
3 2 4407 Kenneth Rogers Senior 36 / 366.12 10.17 9.20 9.11
4 4 0 David White Non-Member 34 / 371.09 10.91 9.88 9.68
5 5 0 PERTY Senior 30 / 364.90 12.16 10.12 8.27
6 6 190421 David Petrie Senior 24 / 376.49 15.68 12.07 10.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.05 19.38 18.91 21.33 23.63 12.39
2 9.13 9.39 9.16 9.88 10.55 13.11
3 9.03 9.89 10.91 10.09 10.59 12.24
4 9.03 9.14 10.37 10.02 12.11 14.48
5 9.13 9.47 9.22 9.91 10.32 11.96
6 9.38 9.34 9.36 10.46 11.16 10.80
7 9.22 9.15 9.35 9.78 10.21 28.17
8 9.15 9.39 9.07 10.46 11.42 16.35
9 9.56 9.27 9.23 9.87 12.49 11.18
10 11.06 9.29 9.74 11.98 13.44 16.63
11 10.70 9.20 9.36 11.59 10.44 11.71
12 9.43 9.66 9.48 9.68 8.27 14.05
13 9.18 9.11 9.23 10.47 *2.50 17.99
14 9.40 9.45 9.26 10.65 12.85 13.12
15 9.08 9.13 9.12 10.05 10.15 19.92
16 9.33 9.26 9.49 9.80 9.95 15.17
17 9.62 10.84 9.54 10.07 12.67 15.51
18 9.28 9.29 9.21 9.82 11.04 14.07
19 11.09 9.32 9.32 10.34 10.26 19.69
20 9.33 9.96 9.26 10.73 11.92 11.63
21 11.25 9.26 9.38 11.04 10.52 12.58
22 9.32 9.56 9.23 10.84 14.48 23.09
23 9.30 9.49 9.78 12.15 19.50 21.04
24 9.34 10.05 9.25 10.78 10.91 *3.50
25 9.33 9.43 9.41 11.16 10.80 19.61
26 9.14 9.24 9.64 10.92 12.98  
27 9.33 9.36 9.43 10.96 14.78  
28 9.13 9.37 9.25 10.17 14.79  
29 9.40 11.58 9.35 11.30 10.63  
30 9.39 9.49 9.54 11.56 10.56  
31 9.22 9.42 9.43 10.20 11.48  
32 11.26 9.80 9.48 10.13    
33 16.06 15.22 9.42 11.73    
34 9.29 9.46 9.69 11.17    
35 9.44 16.97 9.35      
36 9.28 9.49 9.41      
37 9.68   9.53      
38     9.40      
39            

1/12 Scale - A Final

Pos Car BRCA Name Member Type Result Ave Best10 Best
1 1 640 Graeme Dick Senior 53 / 487.27 9.19 8.75 8.58
2 2 0 Dave Bruce Non-Member 52 / 488.74 9.39 8.72 8.60
3 3 0 Matthew Archer LMP Senior 48 / 480.60 10.01 9.42 9.19
4 4 17939 Allan Grant Senior 46 / 481.72 10.47 9.67 9.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.48 9.19 9.80 10.39
2 9.09 12.61 9.60 16.16
3 9.91 9.56 9.70 12.57
4 9.24 9.35 9.62 9.91
5 8.58 9.43 10.64 9.68
6 8.90 8.94 9.62 10.04
7 8.65 14.84 13.91 9.72
8 8.94 8.99 9.50 9.91
9 8.96 9.29 9.19 10.17
10 8.84 9.04 10.48 9.91
11 12.21 8.89 10.31 10.11
12 9.06 8.97 9.35 16.39
13 9.18 9.13 9.87 9.80
14 9.12 9.27 9.45 9.66
15 8.74 8.62 9.71 9.64
16 8.87 9.42 9.37 11.16
17 9.72 8.98 9.65 10.10
18 8.87 8.99 9.54 10.13
19 9.01 8.73 9.45 10.01
20 8.74 9.04 16.22 10.26
21 9.06 8.88 9.58 9.55
22 8.82 8.93 9.60 9.59
23 8.82 8.93 9.63 9.88
24 8.96 8.99 9.49 10.53
25 8.98 8.96 9.53 10.33
26 8.88 8.93 9.66 9.88
27 8.84 9.17 9.70 9.79
28 8.97 10.53 12.06 9.77
29 9.78 8.76 9.63 9.81
30 9.10 8.98 9.62 10.85
31 9.01 9.34 9.68 9.73
32 8.74 8.74 10.24 9.86
33 9.20 9.32 9.82 11.14
34 8.83 8.60 9.64 9.92
35 8.85 8.88 9.64 10.10
36 8.99 9.59 9.45 10.80
37 9.47 11.95 9.50 9.80
38 12.06 9.16 9.63 10.13
39 9.31 8.81 9.81 9.66
40 8.99 9.40 10.24 10.01
41 9.10 9.33 9.60 9.75
42 9.24 8.60 10.23 10.24
43 8.82 9.18 9.51 9.87
44 8.84 10.65 9.49 14.71
45 8.81 9.10 9.51 10.12
46 9.03 8.79 9.90 10.18
47 8.91 9.04 10.51  
48 8.87 11.13 10.72  
49 8.88 9.27    
50 12.68 8.73    

Produced by RC-Timing 2017. www.RC-Timing.com