Pos | BRCA | Name | Member Type | Best | Ave | Best |
1 | 580 | John Simpson | Senior | 39 / 368.47 | 9.44 | 9.18 |
2 | 4407 | Kenneth Rogers | Senior | 38 / 360.01 | 9.47 | 9.16 |
3 | 170663 | James Eaves | Non-Member | 38 / 360.57 | 9.48 | 9.13 |
4 | 0 | David White | Non-Member | 34 / 360.28 | 10.59 | 9.64 |
5 | 0 | PERTY | Senior | 31 / 368.34 | 11.88 | 9.40 |
6 | 190421 | David Petrie | Senior | 27 / 360.38 | 13.34 | 11.48 |
7 | 190410 | Colin Dakers | Senior | 23 / 371.15 | 16.13 | 11.91 |
8 | 0 | Russell Simpson | Junior | 20 / 364.69 | 18.23 | 14.01 |
9 | 0 | Jaxon Dick | Junior | 19 / 363.60 | 19.13 | 15.62 |
Pos | BRCA | Name | Member Type | Best | Ave | Best |
1 | 640 | Graeme Dick | Senior | 53 / 488.34 | 9.21 | 8.61 |
2 | 0 | Dave Bruce | Non-Member | 52 / 485.87 | 9.34 | 8.52 |
3 | 0 | Matthew Archer LMP | Senior | 49 / 487.77 | 9.95 | 8.37 |
4 | 17939 | Allan Grant | Senior | 45 / 487.19 | 10.82 | 9.84 |
Produced by RC-Timing 2017. www.RC-Timing.com