Season 2 2019 Gt12

Best 6 Rounds To Count. Tie Break: Countback

GT12

Pos BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 640 Graeme Dick Senior 100% 597 0 100 100 99 100 100 97 97 98 0 0
2 580 John Simpson Senior 99% 594 100 0 0 100 0 0 99 99 100 96 0
3 160558 Dave Bruce Senior 99% 591 98 0 99 98 99 0 95 94 96 100 97
4 162675 David Martin Non-Member 97% 583 0 98 0 96 97 99 96 91 97 0 0
5 171737 Michael McGinnis Senior 97% 580 99 0 98 85 98 95 0 95 91 95 0
6 17939 Allan Grant Senior 95% 572 0 96 97 89 95 97 94 92 93 0 0
7 180410 Callum McGinnis Junior 95% 572 0 0 96 97 94 94 0 84 92 93 98
8 0 PERTY Senior 94% 564 95 94 95 94 93 93 92 90 86 92 0
9 190410 Colin Dakers Senior 92% 551 94 91 93 91 91 91 83 85 84 91 0
10 190421 David Petrie Senior 91% 545 0 93 0 90 89 89 90 87 85 94 0
11 190050 Jack Martin Junior 90% 541 0 92 0 92 92 92 87 86 82 0 0
12 0 Jaxon Dick Junior 87% 522 0 0 92 88 90 85 86 0 81 0 0
13 0 Russell Simpson Junior 87% 520 93 0 0 86 0 0 88 83 80 90 0
14 190052 Sadie Martin Junior 86% 516 0 87 0 85 87 90 85 82 78 0 0
15 190811 Angus Cannon Junior 85% 510 0 90 0 87 85 88 0 81 79 0 0
16 190053 Cole Martin Junior 85% 508 0 88 0 83 86 87 84 80 77 0 0
17 190812 Austin Cannon Junior 84% 502 0 89 0 84 88 86 0 79 76 0 0
18 162958 Matthew Archer Senior 97% 484 97 0 0 0 96 0 0 96 0 99 96
19 0 David White Non-Member 93% 373 0 0 0 0 0 0 93 89 94 97 0
20 4407 Kenneth Rogers Senior 99% 297 0 0 0 0 0 0 98 100 0 0 99
21 150482 Zo Kapasi Senior 97% 291 0 0 0 0 0 98 0 0 95 98 0
22 163215 Josh Whitelaw Senior 94% 282 96 95 0 0 0 0 91 0 0 0 0
23 170663 James Eaves Non-Member 100% 200 0 0 0 0 0 0 100 0 0 0 100
24 0 David McLean Non-Member 99% 197 0 0 0 0 0 0 0 98 99 0 0
25 180033 Alistair Davidson Senior 94% 187 0 0 94 93 0 0 0 0 0 0 0
26 150477 Graham Trousdale Senior 93% 185 0 0 0 0 0 96 0 0 89 0 0
27 0 Gregor Mclean Non-Member 92% 183 0 0 0 0 0 0 0 93 90 0 0
28 0 John McLean Non-Member 88% 176 0 0 0 0 0 0 0 88 88 0 0
29 191785 Fraser Cook Non-Member 86% 172 0 0 0 0 0 0 0 0 83 89 0
30 181763 Colin Leslie Non-Member 99% 99 0 99 0 0 0 0 0 0 0 0 0
31 181762 Fraz Leslie Non-Member 97% 97 0 97 0 0 0 0 0 0 0 0 0
32 172001 Harley Roberts Senior 89% 89 0 0 0 0 0 0 89 0 0 0 0
33 190107 John Gray Non-Member 87% 87 0 0 0 0 0 0 0 0 87 0 0

1/12 Scale

Pos BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 640 Graeme Dick Senior 100% 600 100 100 100 100 0 0 100 0 100 0 0
2 17939 Allan Grant Senior 99% 594 0 0 97 98 98 100 99 100 97 99 0
3 150477 Graham Trousdale Senior 99% 592 97 97 98 99 96 99 0 99 0 100 0
4 172001 Harley Roberts Senior 98% 390 96 98 99 0 97 0 0 0 0 0 0
5 160558 Dave Bruce LMP Senior 99% 297 99 0 0 0 99 0 0 0 99 0 0
6 162958 Matthew Archer LMP Senior 98% 295 98 99 0 0 0 0 0 0 98 0 0
8 161070 Andrew Edwards Non-Member 0% 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2017. www.RC-Timing.com