Season 2 2019 Gt12 Junior

Best 6 Rounds To Count. Tie Break: Countback

GT12

Pos BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 180410 Callum McGinnis Junior 95% 572 0 0 96 97 94 94 0 84 92 93 98
2 190050 Jack Martin Junior 90% 541 0 92 0 92 92 92 87 86 82 0 0
3 0 Jaxon Dick Junior 87% 522 0 0 92 88 90 85 86 0 81 0 0
4 0 Russell Simpson Junior 87% 520 93 0 0 86 0 0 88 83 80 90 0
5 190052 Sadie Martin Junior 86% 516 0 87 0 85 87 90 85 82 78 0 0
6 190811 Angus Cannon Junior 85% 510 0 90 0 87 85 88 0 81 79 0 0
7 190053 Cole Martin Junior 85% 508 0 88 0 83 86 87 84 80 77 0 0
8 190812 Austin Cannon Junior 84% 502 0 89 0 84 88 86 0 79 76 0 0

Produced by RC-Timing 2017. www.RC-Timing.com